| Size | 650mm (26") | 750mm (30") |
|---|
| Power | 187W | 240W |
|---|
| Voltage | 220V/50Hz | 110V/60Hz |
|---|
| Revolution | 1400 rpm (220V) | 1700 rpm (110V) |
|---|
| Air Volume | 210 | 230 m3/min |
|---|
| Noise | 70 | 74 dB(A) |
|---|
| Water Tank Capacity | 40L (MFS 26, MFS 30) | 60L (MFS26L, MFS30L) |
|---|
| Series | MFS Series mist fan (economic type) |
|---|
| Models | MFS 26 | MFS 30 | MFS26L | MFS30L |
|---|
| Centrifugal atomisation, no nozzle and no water-filtration equipment needed |
| 3 speeds with adjustable misting volume |
| Atomisation and air delivery run on separate motors for easier maintenance |
| Suitable for livestock farms, greenhouses, gymnasiums and gardens |