| Liner | HPPE, Steel, Polyester, Spandex |
|---|
| Coating | PU coating |
|---|
| Color | Blue | Black + Sizes: 7-12 |
|---|
| Cuff Style | Knit wrist |
|---|
| Gauge | 13 gauge liner |
|---|
| Industries | Automotive | Logistics | Maintenance | Manufacturing | Oil and gas | Utility |
|---|
| Applications | Medium metal processing | Component assembly | Bottling or canning | Body shop works | Vehicle repair |
|---|
| Use | General handling glove. Not suitable for thermal, electrical or chemical protection. |
|---|
| Supple, light cut-resistant glove: Level B (ISO 13997) |
| Anatomically designed for comfort, dexterity and fit |
| Excellent flexibility and tactile feel |
| Good grip in both wet and dry environments |