| Liner | HPPE, Steel, Polyester, Spandex |
|---|
| Coating | PU coating |
|---|
| Color | Grey | Grey + Sizes: 7-12 |
|---|
| Cuff Style | Knit wrist |
|---|
| Gauge | 13 gauge liner |
|---|
| Industries | Automotive | Logistics | Maintenance | Manufacturing | Oil and gas | Utility |
|---|
| Applications | Handling sharp objects | Sheet metal works | Mechanical inspection | Metal fabrication | Bottling/canning | Product assembly |
|---|
| Use | General handling glove. Not suitable for thermal, electrical or chemical protection. |
|---|
| Excellent cut resistance: Level D (ISO 13997) |
| High durability with high tear and abrasion resistance |
| Anatomically designed for comfort, dexterity and fit |
| Excellent flexibility and tactile feel |
| Good grip in wet, oily or dry conditions |